This product is mainly suitable for collecting flammable and explosive dust, especially for lithium, magnesium, graphene, aluminum powder, and other materials generated during the processing and production of new energy batteries; It is also suitable for
Name/Model | YF-EXDC-15 | YF-EXDC-30 | YF-EXDC-55 | YF-EXDC-75 | YF-EXDC-11 |
Power Supply | AC380V/50Hz | ||||
Power | 1.5KW | 3.0KW | 5.5KW | 7.5KW | 11.0KW |
Air volume | 1800m³/h | 3500m³/h | 5500m³/h | 7500m³/h | 15000m³/h |
Wind pressure | 1100~3000pa | 1200~3500pa | 1200~3500pa | 1500~4500pa | 1500~5000pa |
Number of filter cartridges | 1 | 2 | 4 | 6 | 9 |
Filter area | 10m² | 20m² | 40m² | 60m² | 90m² |
Filtration | 0.3um≥99.5% | ||||
Noise | 72±2DB | 75±3DB | 75±3DB | 75±3DB | 75±3DB |
Cleaning Method | Pulse blowback | Reverse wing blowing | |||
Inlet size(mm) | φ150 | φ150/200 | φ200/250 | φ250/300 | φ350/400 |
Air outlet size(mm) | Default internal exhaust design, optional installation of external exhaust flange (requires replacement of top cover) | ||||
φ200 | φ200 | φ300 | φ300 | φ400 | |
External dimensions(mm) | 750*700*1880 | 950*950*2010 | 950*950*2135 | 1250*950*2150 | 1350*1350*2450 |
Dust collection box capacity | 30L | 45L | 55L | 65L | 80L |
*****The external dimensions may change due to product upgrades, please refer to the actual product dimensions*****
24-Hour Hour Hotline
0757-85432650Room 901, Building 28, Liandong Apricot Garden, No. 4 Xiangshun Road, Danzao Town, Nanhai District, Foshan City
www.yfeps.com