High negative pressure dust collectors are mainly designed for applications that require fast particle ejection speed during processing and extremely high surface cleanliness, such as laser precision cutting, marking, engraving, etc.
Name/Model | YF-AP07-1.5KW | YF-AP07-2.2KW | YF-AP07-3.0KW | YF-AP07-4.0KW | YF-AP07-5.5KW |
Power Supply | AC380V/50Hz | ||||
Power | 1.5KW | 2.2KW | 3.0KW | 4.0KW | 5.5KW |
Air volume | 210m³/h | 270m³/h | 318m³/h | 420m³/h | 530m³/h |
Wind pressure | 21Kpa | 23Kpa | 27Kpa | 28Kpa | 30Kpa |
Number of filter cartridges | 1 | ||||
Filter area | 5m² | 8m² | |||
Filtration | 0.3um≥99.5% | ||||
Noise | 70DB±2DB | 72DB±3DB | |||
Cleaning Method | Pulse blowback | ||||
Inlet size(mm) | φ50/50×2/65 | φ50×2/65/65×2 | |||
Air outlet size(mm) | φ75 | φ75 | |||
External dimensions(mm) | 550*500*1130 | 600*600*1350 | |||
Dust collection box capacity | 38L | 50L |
*****The external dimensions may change due to product upgrades, please refer to the actual product dimensions*****
24-Hour Hour Hotline
0757-85432650Room 901, Building 28, Liandong Apricot Garden, No. 4 Xiangshun Road, Danzao Town, Nanhai District, Foshan City
www.yfeps.com