This product is mainly used in metal laser marking and carving scenes. It can effectively filter the smoke and dust generated during the production process, and has the function of adsorbing small amounts of odors.
Name/Model | YF-AP06-600W | YF-AP06-800W | YF-AP06-1200W | YF-AP06-1500W |
Power Supply | AC220V/50Hz | |||
Power | 600W | 800W | 1200W | 1500W |
Air volume | 600m³/h | 800m³/h | 1200m³/h | 1800m³/h |
Wind pressure | 2800pa | 3500pa | 3800pa | 4000pa |
Number of filter cartridges | φ325*330mm 5m² | φ325*450mm 8m² | 2*φ280*330mm 10m² | |
Filter area | 2800Pa | 3500Pa | 3800Pa | 4000Pa |
Filtration | 0.3um≥99.5% | |||
Maximum noise | 70DB±2DB | 72DB±3DB | ||
Cleaning Method | Manual dust cleaning | Pulse-jet cleaning | Reverse wing blowing | |
Inlet size(mm) | φ75/75×2/100 | φ75×2/100/150 | ||
Air outlet size(mm) | φ100 | φ150 | ||
External dimensions(mm) | 500*430*900 | 550*550*1150 | ||
Dust collection box capacity | 8L | 20L |
*****The external dimensions may change due to product upgrades, please refer to the actual product dimensions*****
24-Hour Hour Hotline
0757-85432650Room 901, Building 28, Liandong Apricot Garden, No. 4 Xiangshun Road, Danzao Town, Nanhai District, Foshan City
www.yfeps.com